VALORANT agent stats: pick rate, win rate and K/D
Which agents win most often? Pick rate, win rate, K/D, ACS and headshot rate of all agents from ranked matches of the RadTrack community.
| Agent | Role | Matches | Pick rate | Win rate | K/D | ACS | HS % |
|---|---|---|---|---|---|---|---|
| Reyna | Duelist | 188 | 12.7% | 52.1% | 1.05 | 242 | 18.4 % |
| Sage | Sentinel | 148 | 10% | 53.4% | 0.90 | 185 | 14.2 % |
| Chamber | Sentinel | 123 | 8.3% | 50.4% | 1.16 | 242 | 23.0 % |
| Clove | Controller | 96 | 6.5% | 50% | 1.03 | 239 | 15.1 % |
| Phoenix | Duelist | 90 | 6.1% | 46.7% | 1.09 | 239 | 21.4 % |
| Skye | Initiator | 74 | 5% | 50% | 0.85 | 180 | 14.4 % |
| Miks | Controller | 67 | 4.5% | 52.2% | 0.76 | 165 | 14.1 % |
| Gekko | Initiator | 53 | 3.6% | 62.3% | 0.84 | 172 | 14.2 % |
| Deadlock | Sentinel | 39 | 2.6% | 46.2% | 0.96 | 205 | 14.7 % |
| Omen | Controller | 39 | 2.6% | 51.3% | 0.97 | 197 | 15.1 % |
| Neon | Duelist | 31 | 2.1% | 48.4% | 0.79 | 175 | 10.1 % |
| Cypher | Sentinel | 29 | 2% | 31% | 0.81 | 173 | 15.1 % |
| KAY/O | Initiator | 25 | 1.7% | 48% | 0.90 | 203 | 12.5 % |
| Killjoy | Sentinel | 22 | 1.5% | 72.7% | 1.01 | 185 | 9.4 % |
1,485 matches from the last 90 days · As of November 16, 2026
How the numbers are made
Based on ranked PC matches from the last 90 days played by RadTrack users themselves. Values are aggregated and anonymous: an agent only appears with at least 20 matches from at least 5 different players. Demo data is excluded.